| Weapon | Attack Bonus | Damage | Critical / Special |
|---|---|---|---|
| +3 Frostduelist Rapier | +22 / +22 / +17 / +12 | 1d6+5 (+1d6 Frost) | 18–20 / ×2 (Speed) |
| +3 Composite Shortbow | +23 | 1d6+2 | 19–20 / ×3 (Ghost Touch) |
| +4 Returning Dagger | +23 | 1d4+6 | 19–20 / ×2 (Brilliant Energy) |
| +4 Light Mace | +23 / +18 / +13 | 1d6+4 | ×2 (Disruption DC 20) |
| +4 Dual Shortswords | +21 / +21 | 1d6+4 | 18–20 / ×2 |
General Feats: Improved Initiative, Weapon Finesse, Dodge, Mobility, Spring Attack, Weapon Equilibrium, Death Angel.
Fighter Bonus Feats: Weapon Focus (Shortbow), Point Blank Shot, Precise Shot, Trick Shot.
Bard Special Features: Bardic Music 9/day (Countersong, Fascinate, Inspire Courage +2, Inspire Competence, Suggestion, Inspire Greatness), Bardic Knowledge +18 total.
| Level | Spells Known |
|---|---|
| 0-Level | Detect Magic, Summon Instrument, Read Magic, Open/Close, Ghost Sound, Message |
| 1st-Level | Cure Light Wounds, Tasha's Hideous Laughter, Expeditious Retreat, Identify |
| 2nd-Level | Hold Person, Sound Burst, Invisibility, Tongues |
| 3rd-Level | See Invisibility, Dispel Magic, Cure Serious Wounds |
| 4th-Level | Mass Cure Light Wounds |
"They call it a Frostduelist Rapier. I call it my ice-breaker."
| Skill | Modifier | Skill | Modifier |
|---|---|---|---|
| Deception (Expertise) | +15 | Stealth (Expertise) | +15 |
| Performance | +10 | Sleight of Hand | +10 |
| Persuasion | +10 | Acrobatics | +10 |
| Arcana | +8 | Insight | +7 |
Fighting Style / Feats: Alert, Mobile, Dual Wielder.
Battle Master Maneuvers: Precision Attack, Riposte, Trip Attack, Disarming Attack.
Fighter Features: Action Surge, Second Wind, Extra Attack, Indomitable.
College of Lore Features: Cutting Words, Additional Magical Secrets, Expertise (Deception, Stealth), Font of Inspiration.
Spellcasting Ability: Charisma · Spell Save DC 18 · Spell Attack Bonus +10
| Level | Spells |
|---|---|
| Cantrips | Vicious Mockery, Minor Illusion, Prestidigitation |
| 1st | Healing Word, Tasha's Hideous Laughter, Faerie Fire |
| 2nd | Invisibility, Suggestion, Shatter |
| 3rd | Dispel Magic, Hypnotic Pattern |
| 4th | Greater Invisibility |
| 5th | Legend Lore |
| Weapon | Attack Bonus | Damage | Notes |
|---|---|---|---|
| +3 Frostduelist Rapier | +13 | 1d8+8 piercing plus 1d6 cold | Finesse |
| +3 Composite Shortbow | +13 | 1d6+8 piercing | Ghost Touch: strikes incorporeal creatures normally |
| +4 Returning Dagger | +14 | 1d4+9 piercing | Brilliant Energy; returns when thrown |
| +4 Light Mace | +14 | 1d4+9 bludgeoning | Undead hit must save DC 20 or be destroyed |
| Item | Effect |
|---|---|
| Dragon-Scaled Recorder | Spellcasting focus; visibly manifests notes as arcane light while played |
| Mithral Chain Shirt +3 | Light armor, no Stealth disadvantage |
| Cloak of Resistance +5 & Ring of Protection +4 | +5 to all saving throws, +4 to AC |
| Vest of Charisma +4 & Girdle of Stealth +15 | Charisma set to 24; advantage-tier bonus to Stealth checks |
| Boots of Spider Climbing & Gloves of Sleight of Hand +3 | Climb difficult surfaces without a check; bonus to Sleight of Hand |
| Handy Haversack & Utilities | Family signet ring, 3 song books, spell component pouch, 73 identify pearls |
"Bard nine, Fighter six, fifteen levels, and somehow still can't level up my dad-joke delivery."