| Attack | Attack Bonus | Damage |
|---|---|---|
| Verdict (+5 warhammer), single | +27 melee | 1d8+11 / ×3 |
| Verdict, full attack | +27 / +22 / +17 melee | 1d8+11 / ×3 |
| Claw | +21 melee | 1d4+6 |
| Bite | +21 melee (single) / +16 melee (as part of full attack) | 1d4+6 (single) / 1d4+3 (full attack) |
| 2 Claws + Bite, full attack | +21 / +21 melee (claws), +16 melee (bite) | 1d4+6, 1d4+6, 1d4+3 |
Verdict is Iüdex's own hammer, entrusted to Monitor as the god's most trusted servant. Full item details →
+5 natural armor. Natural weapons: 2 claws (1d4) and bite (1d4). +4 racial bonus on Balance, Jump, and Swim checks. Automatic languages: Common, Draconic. Proficient with simple weapons and shields.
Combat Casting, Spell Penetration, Greater Spell Penetration, Martial Weapon Proficiency (warhammer), Power Attack, Cleave, Maximize Spell.
Granted Power: Casts law spells at +1 caster level.
| Lvl | Spell |
|---|---|
| 1 | Protection from Chaos |
| 2 | Calm Emotions |
| 3 | Magic Circle against Chaos |
| 4 | Order's Wrath |
| 5 | Dispel Chaos |
| 6 | Hold Monster |
| 7 | Dictum |
| 8 | Shield of Law |
| 9 | Summon Monster IX (law only) |
Granted Power: Once per day as a free action, add Wisdom modifier (+5) to Armor Class for 1 round per cleric level (20 rounds).
| Lvl | Spell |
|---|---|
| 1 | Make Whole |
| 2 | Calm Emotions |
| 3 | Clarity of Mind |
| 4 | Dismissal |
| 5 | Sanctuary, Mass |
| 6 | Banishment |
| 7 | Word of Balance |
| 8 | Protection from Spells |
| 9 | Weighed in the Balance |
Caster Level 20 (21 for law spells).
Totals include base allotment, domain slots, and Wisdom bonus spells.
| Lvl | Spells |
|---|---|
| 0 | Detect Magic (3), Guidance (2), Resistance (1) |
| 1st | Bless, Divine Favor, Protection from ChaosD, Sanctuary, Shield of Faith (2), Command (2) |
| 2nd | Aid, Bull's Strength, Calm EmotionsD, Hold Person (2), Spiritual Weapon (2) |
| 3rd | Dispel Magic (2), Magic Circle against ChaosD, Prayer, Protection from Energy, Searing Light (2) |
| 4th | Divine Power, Freedom of Movement, Order's WrathD, Restoration, Spell Immunity, Tongues |
| 5th | Dispel ChaosD, Flame Strike (2), Righteous Might, Spell Resistance, True Seeing |
| 6th | BanishmentD, Blade Barrier, Harm, Heal, Word of Recall |
| 7th | DictumD, Holy Word, Regenerate, Resurrection, Spell Turning |
| 8th | Fire Storm, Holy Aura, Shield of LawD, Spell Immunity (Greater) |
| 9th | Energy Drain, Gate, Mass Heal, Summon Monster IXD, Weighed in the BalanceD |
D = Domain spell
Standard, plus Verdict and a full complement of personal magic items. Full gear breakdown →
Medium Humanoid (Lizardfolk), Lawful Neutral
Hold Breath. Monitor can hold his breath for 15 minutes.
Legendary Resistance (3/Day). If Monitor fails a saving throw, he can choose to succeed instead.
Phylactery of Faithfulness. Monitor is warned whenever he is about to act against Iüdex's doctrine.
Multiattack. Monitor makes two attacks with Verdict, or two claw attacks and a bite.
Verdict. Melee Weapon Attack: +13 to hit, reach 5 ft. Hit: 17 (1d10 + 6) bludgeoning damage plus 7 (2d6) fire damage.
Claw. Melee Weapon Attack: +13 to hit, reach 5 ft. Hit: 8 (1d4 + 6) slashing damage.
Bite. Melee Weapon Attack: +13 to hit, reach 5 ft. Hit: 8 (1d4 + 6) piercing damage.
Monitor is a 20th-level spellcaster. His spellcasting ability is Wisdom (spell save DC 20, +12 to hit with spell attacks). He has the following cleric spells prepared, drawing from the Order domain in place of Law and Balance:
Cantrips: Guidance, Resistance, Sacred Flame, Spare the Dying
1st–9th Level (at will, 1/day each as appropriate): Bless, Command, Spiritual Weapon, Dispel Magic, Freedom of Movement, Flame Strike, Harm, Heal, Holy Word, Fire Storm, Mass Heal, Gate, True Resurrection